Sukkur Board will release the date sheet of the 11th class on May 2025 and the annual exam will begin in May 2025. All Students can access the date sheet on the BISE Sukkur Board’s official website or through their respective schools. 11th Class Date Sheet 2025 BISE Sukkur Board. 11th Class Date Sheet 2025 BISE Sukkur Board
A diverse set of subjects, each with its unique assessment criteria, empowers students to explore their interests and strengths. By understanding and internalizing these components, students can confidently navigate their 11th-class experience, working towards academic excellence and personal growth.
Class | 11th Class |
Board | BISE Sukkur Board |
Exam Date | May 2025 |
Exam Type | Annual |
Academic Year | 2025 |
As 11th-grade students gear up for their examinations, the date sheet, exam policy, and subject details are indispensable aspects of their preparation. By meticulously planning their study schedule and familiarizing themselves with the exam guidelines, students can approach their exams with confidence and a clear strategy. The subject details provide insight into the assessment structure, aiding students in focusing their efforts on achieving their academic goals.
BISE Sukkur Date Sheet 2025 11th Class
Part-Ⅰ (11 Class) | Morning paper will start at 8:30 AM | Evening paper will start at 1:30 PM | |
---|---|---|---|
Exam Date | Day | Subjects | Subjects |
7-05-2025 | Tuesday | Civics Business Mathematics | Philosphy |
8-05-2025 | Wednesday | English (comp.) 1stGroup | English (comp.) 2stGroup |
9-05-2025 | Thursday | Islamic Education (comp.) 1stGroup | Islamic Education (comp.) 2stGroup |
10-05-2025 | Friday | Economics N.E.W | Sociology N.E.W |
11-05-2025 | Saturday | Urdu1stGroup | Urdu1stGroup Pakistan Culture |
13-05-2025 | Monday | chemistry 1stGroup Health and Education N.E.W | chemistry 2stGroup Statistic / N.E.W |
14-05-2025 | Tuesday | Punjabi 1stGroup Economics Principle of Accounting | Punjabi 1stGroup Persian, Urdu Advance |
15-05-2025 | Wednesday | Physics 1stGroup Education 1stGroup Principle of Economics / N.E.W | Physics 2stGroup Education 2stGroup N.E.W |
16-05-2025 | Thursday | Psycology Colthing and Textile N.E.W | Outline of Home Economics N.E.W |
17-05-2025 | Friday | Tarjama-tul-Quran-Ul-Amjeed 1stGroup | Tarjama-tul-Quran-Ul-Amjeed 2stGroup Ethics/Civics (Old/New)(Non-Muslims) |
18-05-2025 | Saturday | History (all options) | Geography (Old/New) N.E.W |
20-05-2025 | Monday | Mathematics 1stGroup Biology 1Group | Mathematics 2Group Biology /N.E.W 2stGroup |
21-05-2025 | Tuesday | Islamic Studies (Elective) 1stGroup Principle of Accounting | Islamic Studies (Elective) /N.E.W 2stGroup |
22-05-2025 | Wednesday | Computer Science 1stGroup | Computer Science 1stGroup |
Exam policy of 1st Year
Understanding the exam policy is crucial for students to ensure they adhere to the rules and regulations set by the educational institution. Some common exam policies include:
- Attendance: Students must attend all exams as per the date sheet. Absence without valid reasons can affect their performance.
- Electronic Devices: Electronic devices, including cell phones and smartwatches, are typically prohibited in the examination hall.
- Cheating: Cheating or any form of academic dishonesty is strictly prohibited and can lead to severe consequences.
- Time Management: Students should manage their time wisely during the examination. Pacing oneself ensures that each section receives sufficient attention.
- Question Paper: Read the entire question paper before starting to answer. This allows students to plan their approach and allocate time appropriately.
- Submission: Ensure that answers are legible and organized. Submit the paper within the stipulated time.
Important Information For Students
Examination Idea | Details |
---|---|
Total Marks | Varies by board and state, but typically 100 or 150 marks for each subject |
Number of Papers | Varies by board and state, but typically 1-3 papers per subject |
Type of Questions | Multiple-choice questions, short-answer questions, and long-answer questions |
Exam Duration | Usually 3 hours for each paper |
Practical Exam | Conducted separately for subjects with practical components |
Pass Percentage | Varies by board and state, but typically 33% or above |
Exam Centers | Assigned by the board or school |
Exam Instructions | Provided on the question paper or by the invigilator |
Result Declaration | Usually released in May or June |
Revaluation | Students can apply for revaluation of their exam papers within a specified time period |
Supplementary Exam | Students who fail in one or more subjects can appear for supplementary exams conducted by the board |
Subject Details with Total and Passing Marks
In the 11th class, students delve into subjects that interest them and align with their future aspirations. Here’s an overview of selected subjects, along with their total and passing marks:
Subject | Total Marks | Passing Marks |
---|---|---|
Physics | 100 | 33 to 40 |
Mathematics | 100 | 33 to 40 |
English Literature | 100 | 33 to 40 |
Chemistry | 100 | 33 to 40 |
Biology | 100 | 33 to 40 |
Computer Science | 100 | 33 to 40 |
The date sheet is more than just a list of dates and subjects. It serves as a blueprint that outlines the entire examination schedule. When you lay eyes on your 11th class date sheet for the first time, you’re essentially peering into your academic future. Each date is a milestone, marking the day when your knowledge and efforts will be put to the test. For more detail about the date sheet of the 11th class visit the official website of the board.
Frequently Asked Question
- How can I download the 11th class date sheet?
- You can typically download the date sheet from your education board’s official website. They often provide a PDF version that you can easily access and save.
- What subjects will be included in the 11th class board exams?
- The subjects included in the 11th class board exams depend on your educational board and the stream you are pursuing (e.g., Science, Commerce, Arts). Common subjects include Mathematics, Physics, Chemistry, Biology, Economics, Accountancy, English, and more.